2022 Auckland Frostbite Champs - Results
Scratch: Accolade; Handicap: Classico
9-10 April 2022, Entries: 20
Scratch Fleet
Rank | Type | Boat | SailNo | Rating | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | F | Accolade | 31 | 0.00 | 1.0 | 1.0 | (5.0) | 1.0 | 1.0 | 4.0 |
2nd | F | Team Effort | 142 | 1.00 | 2.0 | (3.0) | 1.0 | 2.0 | 3.0 | 8.0 |
3rd | F | Limeburner | 110 | 3.00 | 3.0 | 2.0 | (6.0) | 5.0 | 2.0 | 12.0 |
4th | W | Classico | 320 (711) | 7.00 | 4.0 | (6.0) | 2.0 | 4.0 | 4.0 | 14.0 |
5th | F | Phred | 147 | 10 | (7.0) | 7.0 | 4.0 | 3.0 | 7.0 | 21.0 |
6th | F | Shocker | 162 | 4.00 | (9.0) | 5.0 | 3.0 | 8.0 | 5.0 | 21.0 |
7th | F | Matitai | 53 | 3.00 | 5.0 | 8.0 | 8.0 | 6.0 | (9.0) | 27.0 |
8th | F | Chilly | 39 | 10.00 | 8.0 | (9.0) | 9.0 | 7.0 | 6.0 | 30.0 |
9th | W | Kiteroa | 71 | 0.00 | 6.0 | 4.0 | 7.0 | (21.0 DNC) | 21.0 DNC | 38.0 |
10th | F | Brooke | 76 | 0.00 | (13.0) | 11.0 | 10.0 | 9.0 | 8.0 | 38.0 |
11th | F | Incognito | 90 | 12.00 | (19.0) | 10.0 | 14.0 | 10.0 | 10.0 | 44.0 |
12th | F | Orca | 187 | 10.00 | 12.0 | 15.0 | (18.0) | 14.0 | 11.0 | 52.0 |
13th | F | Amber | 23 | 17.00 | 11.0 | 12.0 | 16.0 | (17.0) | 15.0 | 54.0 |
14th | W | Kotiri | 57 | 19.00 | (17.0) | 13.0 | 17.0 | 11.0 | 13.0 | 54.0 |
15th | F | Rapscallion | 116 | 17.00 | (18.0) | 16.0 | 13.0 | 13.0 | 12.0 | 54.0 |
16th | F | Tempest | 307 | 20.00 | 16.0 | (21.0 DNC) | 12.0 | 12.0 | 16.0 | 56.0 |
17th | F | Pollyanna | 128 | 17.00 | 15.0 | 14.0 | 11.0 | (18.0) | 17.0 | 57.0 |
18th | W | Cynet | 240 | 20.00 | 14.0 | (18.0) | 15.0 | 16.0 | 18.0 | 63.0 |
19th | F | Sarnia | 29 | 9.00 | 10.0 | 17.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 69.0 |
20th | F | Sea Lion | 125 | 17.00 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 15.0 | 14.0 | 71.0 |
Handicap Fleet
Rank | Type | Boat | SailNo | Rating | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | W | Classico | 320 (711) | 7.00 | 2.0 | (9.0) | 1.0 | 2.0 | 1.0 | 6.0 |
2nd | F | Phred | 147 | 10 | 3.0 | (6.0) | 2.0 | 1.0 | 5.0 | 11.0 |
3rd | F | Chilly | 39 | 10.00 | 4.0 | (8.0) | 5.0 | 4.0 | 3.0 | 16.0 |
4th | F | Limeburner | 110 | 3.00 | 6.0 | (11.0) | 7.0 | 6.0 | 4.0 | 23.0 |
5th | F | Team Effort | 142 | 1.00 | 9.5 | (15.5) | 3.0 | 5.0 | 6.5 | 24.0 |
6th | F | Accolade | 31 | 0.00 | 9.5 | (15.5) | 12.0 | 3.0 | 2.0 | 26.5 |
7th | W | Kotiri | 57 | 19.00 | 13.0 | 1.0 | (14.0) | 8.0 | 6.5 | 28.5 |
8th | W | Cynet | 240 | 20.00 | 5.0 | 2.0 | 9.0 | 13.0 | (17.0) | 29.0 |
9th | F | Amber | 23 | 17.00 | 1.0 | 3.0 | 15.0 | (17.0) | 15.0 | 34.0 |
10th | F | Shocker | 162 | 4.00 | (14.0) | 12.0 | 4.0 | 10.0 | 8.0 | 34.0 |
11th | F | Rapscallion | 116 | 17.00 | (16.0) | 5.0 | 10.0 | 11.0 | 9.0 | 35.0 |
12th | F | Tempest | 307 | 20.00 | 8.0 | (21.0 DNC) | 6.0 | 9.0 | 14.0 | 37.0 |
13th | F | Pollyanna | 128 | 17.00 | 12.0 | 4.0 | 8.0 | (18.0) | 18.0 | 42.0 |
14th | F | Matitai | 53 | 3.00 | 11.0 | (13.0) | 11.0 | 7.0 | 13.0 | 42.0 |
15th | F | Incognito | 90 | 12.00 | (18.0) | 7.0 | 16.0 | 12.0 | 10.0 | 45.0 |
16th | F | Orca | 187 | 10.00 | 17.0 | 10.0 | (18.0) | 16.0 | 12.0 | 55.0 |
17th | F | Sarnia | 29 | 9.00 | 7.0 | 14.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 63.0 |
18th | W | Kiteroa | 71 | 0.00 | 15.0 | 17.0 | 13.0 | (21.0 DNC) | 21.0 DNC | 66.0 |
19th | F | Brooke | 76 | 0.00 | (19.0) | 18.0 | 17.0 | 15.0 | 16.0 | 66.0 |
20th | F | Sea Lion | 125 | 17.00 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 14.0 | 11.0 | 67.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com