2022 Summer Series Race 4
Summer Series - 2022-2023, 13 November 2022
Started: 14, Finished: 14
Race 4 - Scratch Fleet
Rank | Boat | SailNo | Name | Rating | Start | Finish | Elapsed |
---|---|---|---|---|---|---|---|
1 | Team Effort | 142 | Brent | 0.00 | 10:36:00 | 11:50:38 | 1:14:38 |
2 | Matitai | 53 | Dave | 5.00 | 10:36:00 | 11:53:59 | 1:17:59 |
3 | Shadze | 206 | Geoff | 12.00 | 10:36:00 | 11:54:01 | 1:18:01 |
4 | Charisma | 310 | Colin | 5.00 | 10:36:00 | 11:55:26 | 1:19:26 |
5 | Phred | 147 | Tom | 3.00 | 10:36:00 | 11:55:29 | 1:19:29 |
6 | Sub Zero | 190 | Nick | 8.00 | 10:36:00 | 11:56:36 | 1:20:36 |
7 | Chilly | 39 | Pim | 8.00 | 10:36:00 | 11:58:18 | 1:22:18 |
8 | Brooke | 76 | Micheal | 0.00 | 10:36:00 | 11:58:55 | 1:22:55 |
9 | Kotiri | 57 | Paddy | 20.00 | 10:36:00 | 12:00:38 | 1:24:38 |
10 | Sea Lion | 125 | Phil | 20.00 | 10:36:00 | 12:01:51 | 1:25:51 |
11 | Amber | 23 | John | 19.00 | 10:36:00 | 12:02:03 | 1:26:03 |
12 | Footprint | 85 | Simon | 12.00 | 10:36:00 | 12:02:08 | 1:26:08 |
13 | Rapscallion | 116 | Lowie | 20.00 | 10:36:00 | 12:02:12 | 1:26:12 |
14 | Pollyanna | 128 | Robert | 20.00 | 10:36:00 | 12:02:22 | 1:26:22 |
Race 4 - Handicap Fleet
Rank | Boat | SailNo | Name | Rating | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | Kotiri | 57 | Paddy | 20.00 | 10:36:00 | 12:00:38 | 1:24:38 | 1:07:42 |
2 | Shadze | 206 | Geoff | 12.00 | 10:36:00 | 11:54:01 | 1:18:01 | 1:08:39 |
3 | Sea Lion | 125 | Phil | 20.00 | 10:36:00 | 12:01:51 | 1:25:51 | 1:08:41 |
4 | Rapscallion | 116 | Lowie | 20.00 | 10:36:00 | 12:02:12 | 1:26:12 | 1:08:58 |
5 | Pollyanna | 128 | Robert | 20.00 | 10:36:00 | 12:02:22 | 1:26:22 | 1:09:06 |
6 | Amber | 23 | John | 19.00 | 10:36:00 | 12:02:03 | 1:26:03 | 1:09:42 |
7 | Matitai | 53 | Dave | 5.00 | 10:36:00 | 11:53:59 | 1:17:59 | 1:14:05 |
8 | Sub Zero | 190 | Nick | 8.00 | 10:36:00 | 11:56:36 | 1:20:36 | 1:14:09 |
9 | Team Effort | 142 | Brent | 0.00 | 10:36:00 | 11:50:38 | 1:14:38 | 1:14:38 |
10 | Charisma | 310 | Colin | 5.00 | 10:36:00 | 11:55:26 | 1:19:26 | 1:15:28 |
11 | Chilly | 39 | Pim | 8.00 | 10:36:00 | 11:58:18 | 1:22:18 | 1:15:43 |
12 | Footprint | 85 | Simon | 12.00 | 10:36:00 | 12:02:08 | 1:26:08 | 1:15:48 |
13 | Phred | 147 | Tom | 3.00 | 10:36:00 | 11:55:29 | 1:19:29 | 1:17:06 |
14 | Brooke | 76 | Micheal | 0.00 | 10:36:00 | 11:58:55 | 1:22:55 | 1:22:55 |
Sailwave Scoring Software 2.29.0
www.sailwave.com