22-23 Waitakere Champs - Races

Waitakere Races

Scratch: Phred; Handicap: Phred

 

15-16 October 2022, Entries: 20

Go to 22-23 Waitakere Champs Results

R1 - Scratch Fleet - 15/10/2022

Rank Boat SailNo Name Rating Start Finish Elapsed Corrected Points
1 Matitai 53 Dave 5.00 11:00:00 11:22:39 0:22:39 0:22:39 1.0
2 Brooke 76 Micheal 0.00 11:00:00 11:22:52 0:22:52 0:22:52 2.0
3 Phred 147 Tom 8.00 11:00:00 11:23:16 0:23:16 0:23:16 3.0
4 Chilly 39 Pim 8.00 11:00:00 11:23:37 0:23:37 0:23:37 4.0
5 Team Effort 142 Brent 0.00 11:00:00 11:23:45 0:23:45 0:23:45 5.0
6 Shocker 162 Cliff 5.00 11:00:00 11:23:59 0:23:59 0:23:59 6.0
7 Orca 187 Ashok 17.00 11:00:00 11:24:11 0:24:11 0:24:11 7.0
8 Sub Zero 190 Nick 8.00 11:00:00 11:24:19 0:24:19 0:24:19 8.0
9 Shadze 206 Geoff 12.00 11:00:00 11:24:26 0:24:26 0:24:26 9.0
10 Sarnia 29 Ray 12.00 11:00:00 11:24:52 0:24:52 0:24:52 10.0
11 Rapscallion 116 Lowie 20.00 11:00:00 11:25:52 0:25:52 0:25:52 11.0
12 Amber 23 John 19.00 11:00:00 11:25:57 0:25:57 0:25:57 12.0
13 Kotiri 57 Paddy 20.00 11:00:00 11:25:59 0:25:59 0:25:59 13.0
14 Cygnet 240 Robert 0.00 11:00:00 11:27:12 0:27:12 0:27:12 14.0
15 Sea Lion 125 Phil 20.00 11:00:00 11:27:22 0:27:22 0:27:22 15.0
16 Pollyanna 128 Robert 20.00 11:00:00 11:27:24 0:27:24 0:27:24 16.0
17 Illusion 30 Tom 20.00 11:00:00 11:30:41 0:30:41 0:30:41 17.0
18 Accolade 31 Trubi 0.00     DNF   21.0

R2 - Scratch Fleet - 15/10/2022

Rank Boat SailNo Name Rating Start Finish Elapsed Corrected Points
1 Brooke 76 Micheal 0.00 11:35:00 11:57:44 0:22:44 0:22:44 1.0
2 Team Effort 142 Brent 0.00 11:35:00 11:58:00 0:23:00 0:23:00 2.0
3 Phred 147 Tom 8.00 11:35:00 11:58:06 0:23:06 0:23:06 3.0
4 Chilly 39 Pim 8.00 11:35:00 11:58:20 0:23:20 0:23:20 4.0
5 Matitai 53 Dave 5.00 11:35:00 11:58:22 0:23:22 0:23:22 5.0
6 Sub Zero 190 Nick 8.00 11:35:00 11:58:39 0:23:39 0:23:39 6.0
7 Shocker 162 Cliff 5.00 11:35:00 11:58:50 0:23:50 0:23:50 7.0
8 Orca 187 Ashok 17.00 11:35:00 11:59:18 0:24:18 0:24:18 8.0
9 Sarnia 29 Ray 12.00 11:35:00 11:59:33 0:24:33 0:24:33 9.0
10 Shadze 206 Geoff 12.00 11:35:00 11:59:40 0:24:40 0:24:40 10.0
11 Sea Lion 125 Phil 20.00 11:35:00 12:00:16 0:25:16 0:25:16 11.0
12 Rapscallion 116 Lowie 20.00 11:35:00 12:00:35 0:25:35 0:25:35 12.0
13 Amber 23 John 19.00 11:35:00 12:00:46 0:25:46 0:25:46 13.0
14 Accolade 31 Trubi 0.00 11:35:00 12:01:49 0:26:49 0:26:49 14.0
15 Kotiri 57 Paddy 20.00 11:35:00 12:02:12 0:27:12 0:27:12 15.0
16 Pollyanna 128 Robert 20.00 11:35:00 12:03:07 0:28:07 0:28:07 16.0
17 Cygnet 240 Robert 0.00 11:35:00 12:03:46 0:28:46 0:28:46 17.0
18 Illusion 30 Tom 20.00 11:35:00 12:05:16 0:30:16 0:30:16 18.0

R3 - Scratch Fleet - 15/10/2022

Rank Boat SailNo Name Rating Start Finish Elapsed Corrected Points
1 Phred 147 Tom 8.00 12:10:00 12:32:59 0:22:59 0:22:59 1.0
2 Brooke 76 Micheal 0.00 12:10:00 12:33:10 0:23:10 0:23:10 2.0
3 Chilly 39 Pim 8.00 12:10:00 12:34:07 0:24:07 0:24:07 3.0
4 Team Effort 142 Brent 0.00 12:10:00 12:34:11 0:24:11 0:24:11 4.0
5 Matitai 53 Dave 5.00 12:10:00 12:34:23 0:24:23 0:24:23 5.0
6 Sub Zero 190 Nick 8.00 12:10:00 12:34:45 0:24:45 0:24:45 6.0
7 Shocker 162 Cliff 5.00 12:10:00 12:34:53 0:24:53 0:24:53 7.0
8 Orca 187 Ashok 17.00 12:10:00 12:36:17 0:26:17 0:26:17 8.0
9 Sea Lion 125 Phil 20.00 12:10:00 12:36:29 0:26:29 0:26:29 9.0
10 Accolade 31 Trubi 0.00 12:10:00 12:37:14 0:27:14 0:27:14 10.0
11 Rapscallion 116 Lowie 20.00 12:10:00 12:37:18 0:27:18 0:27:18 11.0
12 Shadze 206 Geoff 12.00 12:10:00 12:37:45 0:27:45 0:27:45 12.0
13 Cygnet 240 Robert 0.00 12:10:00 12:38:39 0:28:39 0:28:39 13.0
14 Kotiri 57 Paddy 20.00 12:10:00 12:39:33 0:29:33 0:29:33 14.0
15 Amber 23 John 19.00 12:10:00 12:39:40 0:29:40 0:29:40 15.0
16 Sarnia 29 Ray 12.00 12:10:00 12:40:07 0:30:07 0:30:07 16.0
17 Pollyanna 128 Robert 20.00 12:10:00 12:40:24 0:30:24 0:30:24 17.0
18 Illusion 30 Tom 20.00 12:10:00 12:45:07 0:35:07 0:35:07 18.0

R4 - Scratch Fleet - 16/10/2022

Rank Boat SailNo Name Rating Start Finish Elapsed Corrected Points
1 Limeburner 110 Kevin 0.00 12:00:00 12:17:15 0:17:15 0:17:15 1.0
2 Team Effort 142 Brent 0.00 12:00:00 12:17:30 0:17:30 0:17:30 2.0
3 Phred 147 Tom 8.00 12:00:00 12:17:35 0:17:35 0:17:35 3.0
4 Brooke 76 Micheal 0.00 12:00:00 12:17:47 0:17:47 0:17:47 4.0
5 Matitai 53 Dave 5.00 12:00:00 12:18:01 0:18:01 0:18:01 5.0
6 Shocker 162 Cliff 5.00 12:00:00 12:18:14 0:18:14 0:18:14 6.0
7 Kiteroa 71 Sam 0.00 12:00:00 12:18:26 0:18:26 0:18:26 7.0
8 Chilly 39 Pim 8.00 12:00:00 12:18:52 0:18:52 0:18:52 8.0
9 Amber 23 John 19.00 12:00:00 12:19:00 0:19:00 0:19:00 9.0
10 Sub Zero 190 Nick 8.00 12:00:00 12:22:13 0:22:13 0:22:13 10.0
11 Pollyanna 128 Robert 20.00 12:00:00 12:22:16 0:22:16 0:22:16 11.0
12 Orca 187 Ashok 17.00     DNF   21.0
12 Shadze 206 Geoff 12.00     DNF   21.0
12 Rapscallion 116 Lowie 20.00     DNF   21.0
12 Kotiri 57 Paddy 20.00     DNF   21.0
12 Cygnet 240 Robert 0.00     DNF   21.0

R5 - Scratch Fleet - 16/10/2022

Rank Boat SailNo Name Rating Start Finish Elapsed Corrected Points
1 Limeburner 110 Kevin 0.00 12:56:00 13:12:58 0:16:58 0:16:58 1.0
2 Team Effort 142 Brent 0.00 12:56:00 13:13:06 0:17:06 0:17:06 2.0
3 Phred 147 Tom 8.00 12:56:00 13:13:10 0:17:10 0:17:10 3.0
4 Kiteroa 71 Sam 0.00 12:56:00 13:13:28 0:17:28 0:17:28 4.0
5 Brooke 76 Micheal 0.00 12:56:00 13:13:58 0:17:58 0:17:58 5.0
6 Matitai 53 Dave 5.00 12:56:00 13:14:15 0:18:15 0:18:15 6.0
7 Sub Zero 190 Nick 8.00 12:56:00 13:14:57 0:18:57 0:18:57 7.0
8 Amber 23 John 19.00 12:56:00 13:15:49 0:19:49 0:19:49 8.0
9 Pollyanna 128 Robert 20.00 12:56:00 13:17:03 0:21:03 0:21:03 9.0

R6 - Scratch Fleet - 16/10/2022

Rank Boat SailNo Name Rating Start Finish Elapsed Corrected Points
1 Phred 147 Tom 8.00 13:23:00 13:40:24 0:17:24 0:17:24 1.0
2 Limeburner 110 Kevin 0.00 13:23:00 13:40:50 0:17:50 0:17:50 2.0
3 Team Effort 142 Brent 0.00 13:23:00 13:41:04 0:18:04 0:18:04 3.0
4 Matitai 53 Dave 5.00 13:23:00 13:41:06 0:18:06 0:18:06 4.0
5 Kiteroa 71 Sam 0.00 13:23:00 13:41:14 0:18:14 0:18:14 5.0
6 Brooke 76 Micheal 0.00 13:23:00 13:41:33 0:18:33 0:18:33 6.0
7 Sub Zero 190 Nick 8.00 13:23:00 13:41:35 0:18:35 0:18:35 7.0
8 Amber 23 John 19.00 13:23:00 13:42:31 0:19:31 0:19:31 8.0
9 Pollyanna 128 Robert 20.00 13:23:00 13:43:11 0:20:11 0:20:11 9.0

R1 - Handicap Fleet - 15/10/2022

Rank Boat SailNo Name Rating Start Finish Elapsed Corrected Points
1 Orca 187 Ashok 17.00 11:00:00 11:24:11 0:24:11 0:20:04 1.0
2 Rapscallion 116 Lowie 20.00 11:00:00 11:25:52 0:25:52 0:20:42 2.0
3 Kotiri 57 Paddy 20.00 11:00:00 11:25:59 0:25:59 0:20:47 3.0
4 Amber 23 John 19.00 11:00:00 11:25:57 0:25:57 0:21:01 4.0
5 Phred 147 Tom 8.00 11:00:00 11:23:16 0:23:16 0:21:24 5.0
6 Shadze 206 Geoff 12.00 11:00:00 11:24:26 0:24:26 0:21:30 6.0
7 Matitai 53 Dave 5.00 11:00:00 11:22:39 0:22:39 0:21:31 7.0
8 Chilly 39 Pim 8.00 11:00:00 11:23:37 0:23:37 0:21:44 8.0
9 Sarnia 29 Ray 12.00 11:00:00 11:24:52 0:24:52 0:21:53 9.0
10 Sea Lion 125 Phil 20.00 11:00:00 11:27:22 0:27:22 0:21:54 10.0
11 Pollyanna 128 Robert 20.00 11:00:00 11:27:24 0:27:24 0:21:55 11.0
12 Sub Zero 190 Nick 8.00 11:00:00 11:24:19 0:24:19 0:22:22 12.0
13 Shocker 162 Cliff 5.00 11:00:00 11:23:59 0:23:59 0:22:47 13.0
14 Brooke 76 Micheal 0.00 11:00:00 11:22:52 0:22:52 0:22:52 14.0
15 Team Effort 142 Brent 0.00 11:00:00 11:23:45 0:23:45 0:23:45 15.0
16 Illusion 30 Tom 20.00 11:00:00 11:30:41 0:30:41 0:24:33 16.0
17 Cygnet 240 Robert 0.00 11:00:00 11:27:12 0:27:12 0:27:12 17.0
18 Accolade 31 Trubi 0.00     DNF   21.0

R2 - Handicap Fleet - 15/10/2022

Rank Boat SailNo Name Rating Start Finish Elapsed Corrected Points
1 Orca 187 Ashok 17.00 11:35:00 11:59:18 0:24:18 0:20:10 1.0
2 Sea Lion 125 Phil 20.00 11:35:00 12:00:16 0:25:16 0:20:13 2.0
3 Rapscallion 116 Lowie 20.00 11:35:00 12:00:35 0:25:35 0:20:28 3.0
4 Amber 23 John 19.00 11:35:00 12:00:46 0:25:46 0:20:52 4.0
5 Phred 147 Tom 8.00 11:35:00 11:58:06 0:23:06 0:21:15 5.0
6 Chilly 39 Pim 8.00 11:35:00 11:58:20 0:23:20 0:21:28 6.0
7 Sarnia 29 Ray 12.00 11:35:00 11:59:33 0:24:33 0:21:36 7.0
8 Shadze 206 Geoff 12.00 11:35:00 11:59:40 0:24:40 0:21:42 8.0
9 Sub Zero 190 Nick 8.00 11:35:00 11:58:39 0:23:39 0:21:45 9.0
10 Kotiri 57 Paddy 20.00 11:35:00 12:02:12 0:27:12 0:21:46 10.0
11 Matitai 53 Dave 5.00 11:35:00 11:58:22 0:23:22 0:22:12 11.0
12 Pollyanna 128 Robert 20.00 11:35:00 12:03:07 0:28:07 0:22:30 12.0
13 Shocker 162 Cliff 5.00 11:35:00 11:58:50 0:23:50 0:22:39 13.0
14 Brooke 76 Micheal 0.00 11:35:00 11:57:44 0:22:44 0:22:44 14.0
15 Team Effort 142 Brent 0.00 11:35:00 11:58:00 0:23:00 0:23:00 15.0
16 Illusion 30 Tom 20.00 11:35:00 12:05:16 0:30:16 0:24:13 16.0
17 Accolade 31 Trubi 0.00 11:35:00 12:01:49 0:26:49 0:26:49 17.0
18 Cygnet 240 Robert 0.00 11:35:00 12:03:46 0:28:46 0:28:46 18.0

R3 - Handicap Fleet - 15/10/2022

Rank Boat SailNo Name Rating Start Finish Elapsed Corrected Points
1 Phred 147 Tom 8.00 12:10:00 12:32:59 0:22:59 0:21:09 1.0
2 Sea Lion 125 Phil 20.00 12:10:00 12:36:29 0:26:29 0:21:11 2.0
3 Orca 187 Ashok 17.00 12:10:00 12:36:17 0:26:17 0:21:49 3.0
4 Rapscallion 116 Lowie 20.00 12:10:00 12:37:18 0:27:18 0:21:50 4.0
5 Chilly 39 Pim 8.00 12:10:00 12:34:07 0:24:07 0:22:11 5.0
6 Sub Zero 190 Nick 8.00 12:10:00 12:34:45 0:24:45 0:22:46 6.0
7 Matitai 53 Dave 5.00 12:10:00 12:34:23 0:24:23 0:23:10 7.5
7 Brooke 76 Micheal 0.00 12:10:00 12:33:10 0:23:10 0:23:10 7.5
9 Shocker 162 Cliff 5.00 12:10:00 12:34:53 0:24:53 0:23:38 9.5
9 Kotiri 57 Paddy 20.00 12:10:00 12:39:33 0:29:33 0:23:38 9.5
11 Amber 23 John 19.00 12:10:00 12:39:40 0:29:40 0:24:02 11.0
12 Team Effort 142 Brent 0.00 12:10:00 12:34:11 0:24:11 0:24:11 12.0
13 Pollyanna 128 Robert 20.00 12:10:00 12:40:24 0:30:24 0:24:19 13.0
14 Shadze 206 Geoff 12.00 12:10:00 12:37:45 0:27:45 0:24:25 14.0
15 Sarnia 29 Ray 12.00 12:10:00 12:40:07 0:30:07 0:26:30 15.0
16 Accolade 31 Trubi 0.00 12:10:00 12:37:14 0:27:14 0:27:14 16.0
17 Illusion 30 Tom 20.00 12:10:00 12:45:07 0:35:07 0:28:06 17.0
18 Cygnet 240 Robert 0.00 12:10:00 12:38:39 0:28:39 0:28:39 18.0

R4 - Handicap Fleet - 16/10/2022

Rank Boat SailNo Name Rating Start Finish Elapsed Corrected Points
1 Amber 23 John 19.00 12:00:00 12:19:00 0:19:00 0:15:23 1.0
2 Phred 147 Tom 8.00 12:00:00 12:17:35 0:17:35 0:16:11 2.0
3 Matitai 53 Dave 5.00 12:00:00 12:18:01 0:18:01 0:17:07 3.0
4 Limeburner 110 Kevin 0.00 12:00:00 12:17:15 0:17:15 0:17:15 4.0
5 Shocker 162 Cliff 5.00 12:00:00 12:18:14 0:18:14 0:17:19 5.0
6 Chilly 39 Pim 8.00 12:00:00 12:18:52 0:18:52 0:17:21 6.0
7 Team Effort 142 Brent 0.00 12:00:00 12:17:30 0:17:30 0:17:30 7.0
8 Brooke 76 Micheal 0.00 12:00:00 12:17:47 0:17:47 0:17:47 8.0
9 Pollyanna 128 Robert 20.00 12:00:00 12:22:16 0:22:16 0:17:49 9.0
10 Kiteroa 71 Sam 0.00 12:00:00 12:18:26 0:18:26 0:18:26 10.0
11 Sub Zero 190 Nick 8.00 12:00:00 12:22:13 0:22:13 0:20:26 11.0
12 Orca 187 Ashok 17.00     DNF   21.0
12 Rapscallion 116 Lowie 20.00     DNF   21.0
12 Kotiri 57 Paddy 20.00     DNF   21.0
12 Shadze 206 Geoff 12.00     DNF   21.0
12 Cygnet 240 Robert 0.00     DNF   21.0

R5 - Handicap Fleet - 16/10/2022

Rank Boat SailNo Name Rating Start Finish Elapsed Corrected Points
1 Phred 147 Tom 8.00 12:56:00 13:13:10 0:17:10 0:15:48 1.0
2 Amber 23 John 19.00 12:56:00 13:15:49 0:19:49 0:16:03 2.0
3 Pollyanna 128 Robert 20.00 12:56:00 13:17:03 0:21:03 0:16:50 3.0
4 Limeburner 110 Kevin 0.00 12:56:00 13:12:58 0:16:58 0:16:58 4.0
5 Team Effort 142 Brent 0.00 12:56:00 13:13:06 0:17:06 0:17:06 5.0
6 Matitai 53 Dave 5.00 12:56:00 13:14:15 0:18:15 0:17:20 6.0
7 Sub Zero 190 Nick 8.00 12:56:00 13:14:57 0:18:57 0:17:26 7.0
8 Kiteroa 71 Sam 0.00 12:56:00 13:13:28 0:17:28 0:17:28 8.0
9 Brooke 76 Micheal 0.00 12:56:00 13:13:58 0:17:58 0:17:58 9.0

R6 - Handicap Fleet - 16/10/2022

Rank Boat SailNo Name Rating Start Finish Elapsed Corrected Points
1 Amber 23 John 19.00 13:23:00 13:42:31 0:19:31 0:15:49 1.0
2 Phred 147 Tom 8.00 13:23:00 13:40:24 0:17:24 0:16:00 2.0
3 Pollyanna 128 Robert 20.00 13:23:00 13:43:11 0:20:11 0:16:09 3.0
4 Sub Zero 190 Nick 8.00 13:23:00 13:41:35 0:18:35 0:17:06 4.0
5 Matitai 53 Dave 5.00 13:23:00 13:41:06 0:18:06 0:17:12 5.0
6 Limeburner 110 Kevin 0.00 13:23:00 13:40:50 0:17:50 0:17:50 6.0
7 Team Effort 142 Brent 0.00 13:23:00 13:41:04 0:18:04 0:18:04 7.0
8 Kiteroa 71 Sam 0.00 13:23:00 13:41:14 0:18:14 0:18:14 8.0
9 Brooke 76 Micheal 0.00 13:23:00 13:41:33 0:18:33 0:18:33 9.0

Sailwave Scoring Software 2.29.0
www.sailwave.com