22-23 Summer Series - Results

The Fleet off the start

Scratch: 71 Kiteroa - Adrian; Handicap: 23 Amber - John

 

Sep - Dec 2022, Entries: 23

Scratch Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 24, Scoring system: Appendix A

 
Rank Boat SailNo Name Rating R1   R2   R3   R4   R5   R6   Total Nett
1st Kiteroa 71 Adrian 0.00 1.0 1.0 PB 1.0 (25.0 DNC) 1.0 1.0 30.0 5.0
2nd Team Effort 142 Brent 0.00 (25.0 DNC) 3.0 4.0 1.0 1.0 PB 4.0 38.0 13.0
3rd Phred 147 Tom 3.00 (6.0) 1.0 3.0 5.0 2.0 5.0 22.0 16.0
4th Charisma 310 Colin 5.00 4.0 4.0 2.0 4.0 (16.0 DNF) 3.0 33.0 17.0
5th Sub Zero 190 Nick 8.00 5.0 PB (25.0 DNC) 7.0 6.0 5.0 9.0 57.0 32.0
6th Matitai 53 Dave 5.00 3.0 5.0 (25.0 DNC) 2.0 7.0 25.0 DNC 67.0 42.0
7th Shocker 162 Cliff 5.00 5.0 (25.0 DNC) 5.0 25.0 DNC 4.0 4.0 PB 68.0 43.0
8th Limeburner 110 Kevin 0.00 2.0 14.0 DNS (25.0 DNC) 2.0 PB 3.0 25.0 DNC 71.0 46.0
9th Amber 23 John 19.00 10.0 9.0 8.0 11.0 8.0 (13.0) 59.0 46.0
10th Shadze 206 Geoff 12.00 11.0 8.0 (25.0 DNC) 3.0 16.0 DNS 10.0 73.0 48.0
11th Chilly 39 Pim 8.00 (25.0 DNC) 7.0 25.0 DNC 7.0 6.0 6.0 76.0 51.0
12th Rapscallion 116 Lowie 20.00 8.0 11.0 (25.0 DNC) 13.0 13.0 11.0 81.0 56.0
13th Pollyanna 128 Robert 20.00 12.0 (25.0 DNC) 9.0 PB 14.0 9.0 15.0 DNF 84.0 59.0
14th Accolade 31 Trubi 0.00 (25.0 DNC) 10.0 6.0 25.0 DNC 16.0 DNS 7.0 89.0 64.0
15th Sea Lion 125 Phil 20.00 7.0 (25.0 DNC) 25.0 DNC 10.0 16.0 DNS 12.0 95.0 70.0
16th Footprint 85 Simon 12.00 15.0 DNF (25.0 DNC) 25.0 DNC 12.0 11.0 8.0 96.0 71.0
17th Brooke 76 Micheal 0.00 (25.0 DNC) 2.0 25.0 DNC 8.0 16.0 DNS 25.0 DNC 101.0 76.0
18th Kotiri 57 Paddy 20.00 (25.0 DNC) 12.0 25.0 DNC 9.0 10.0 25.0 DNC 106.0 81.0
19th Orca 187 Ashok 17.00 9.0 14.0 DNF (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 123.0 98.0
20th Jessie 43   0.00 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 2.0 127.0 102.0
21st Sarnia 29 Ray 12.00 (25.0 DNC) 6.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 131.0 106.0
22nd Illusion 30 Tom 20.00 15.0 DNF (25.0 DNC) 25.0 DNC 25.0 DNC 16.0 DNF 25.0 DNC 131.0 106.0
23rd Shogun 1000 Charlie 0.00 (25.0 DNC) 25.0 DNC 9.0 25.0 DNC 25.0 DNC 25.0 DNC 134.0 109.0
24th Cygnet 240 Robert 20.00 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 12.0 25.0 DNC 137.0 112.0

Handicap Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: Custom, Entries: 24, Scoring system: Appendix A

Rank Boat SailNo Name Rating R1   R2   R3   R4   R5   R6   Total Nett
1st Amber 23 John 19.00 4.0 1.0 5.0 6.0 5.0 (13.0) 34.0 21.0
2nd Phred 147 Tom 3.00 8.0 2.0 2.0 (13.0) 6.0 6.0 37.0 24.0
3rd Charisma 310 Colin 5.00 6.0 6.0 1.0 10.0 (16.0 DNF) 2.0 41.0 25.0
4th Rapscallion 116 Lowie 20.00 1.5 3.0 (25.0 DNC) 4.0 13.0 4.0 50.5 25.5
5th Kiteroa 71 Adrian 0.00 9.0 3.0 PB 3.0 (25.0 DNC) 7.0 5.0 52.0 27.0
6th Sub Zero 190 Nick 8.00 1.0 PB (25.0 DNC) 8.0 8.0 1.0 12.0 55.0 30.0
7th Pollyanna 128 Robert 20.00 11.0 (25.0 DNC) 2.0 PB 5.0 2.0 15.0 DNF 60.0 35.0
8th Team Effort 142 Brent 0.00 (25.0 DNC) 11.0 6.0 9.0 6.0 PB 8.0 65.0 40.0
9th Shocker 162 Cliff 5.00 7.0 (25.0 DNC) 4.0 25.0 DNC 4.0 4.0 PB 69.0 44.0
10th Shadze 206 Geoff 12.00 12.0 8.0 (25.0 DNC) 2.0 16.0 DNS 9.0 72.0 47.0
11th Matitai 53 Dave 5.00 5.0 7.0 (25.0 DNC) 7.0 10.0 25.0 DNC 79.0 54.0
12th Sea Lion 125 Phil 20.00 1.5 (25.0 DNC) 25.0 DNC 3.0 16.0 DNS 10.0 80.5 55.5
13th Chilly 39 Pim 8.00 (25.0 DNC) 10.0 25.0 DNC 11.0 8.0 3.0 82.0 57.0
14th Kotiri 57 Paddy 20.00 (25.0 DNC) 4.5 25.0 DNC 1.0 3.0 25.0 DNC 83.5 58.5
15th Footprint 85 Simon 12.00 15.0 DNF (25.0 DNC) 25.0 DNC 12.0 11.0 1.0 89.0 64.0
16th Limeburner 110 Kevin 0.00 10.0 14.0 DNS (25.0 DNC) 10.0 PB 9.0 25.0 DNC 93.0 68.0
17th Accolade 31 Trubi 0.00 (25.0 DNC) 12.0 7.0 25.0 DNC 16.0 DNS 11.0 96.0 71.0
18th Brooke 76 Micheal 0.00 (25.0 DNC) 9.0 25.0 DNC 14.0 16.0 DNS 25.0 DNC 114.0 89.0
19th Orca 187 Ashok 17.00 3.0 14.0 DNF (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 117.0 92.0
20th Sarnia 29 Ray 12.00 (25.0 DNC) 4.5 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 129.5 104.5
21st Illusion 30 Tom 20.00 15.0 DNF (25.0 DNC) 25.0 DNC 25.0 DNC 16.0 DNF 25.0 DNC 131.0 106.0
22nd Jessie 43   0.00 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 7.0 132.0 107.0
23rd Shogun 1000 Charlie 0.00 (25.0 DNC) 25.0 DNC 9.0 25.0 DNC 25.0 DNC 25.0 DNC 134.0 109.0
24th Cygnet 240 Robert 20.00 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 12.0 25.0 DNC 137.0 112.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com