21-22 Waitakere Champs - Results
Scratch: Team Effort; Handicap: Shadze
5-6 March 2022, Entries: 17
Scratch Fleet
Rank | Type | Boat | Class | SailNo | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | F | Team Effort | Frostbite | 142 | 1.00 | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 7.0 |
2nd | F | Limeburner | Frostbite | 110 | 3.00 | 1.0 | 3.0 | (4.0) | 2.0 | 1.0 | 2.0 | 9.0 |
3rd | F | Chilly | Frostbite | 39 | 10.00 | 5.0 | 5.0 | (6.0) | 3.0 | 4.0 | 4.0 | 21.0 |
4th | F | Shadze | Frostbite | 206 | 14.00 | 4.0 | (7.0) | 5.0 | 5.0 | 3.0 | 5.0 | 22.0 |
5th | F | Shocker | Frostbite | 162 | 0.00 | 3.0 | 1.0 | 2.0 | 4.0 | 14.0 | (18.0 DNC) | 24.0 |
6th | F | Sub Zero | Frostbite | 190 | 7.00 | (7.0) | 6.0 | 7.0 | 6.0 | 5.0 | 3.0 | 27.0 |
7th | F | Footprint | Frostbite | 85 | 11.00 | 6.0 | 4.0 | 3.0 | 7.0 | (14.0) | 12.0 | 32.0 |
8th | F | Wellington | Frostbite | 307 | 0 | 14.0 | (15.0) | 10.0 | 9.0 | 8.0 | 7.0 | 48.0 |
9th | F | Sea Lion | Frostbite | 125 | 17.00 | 10.0 | 11.0 | 12.0 | 10.0 | 7.0 | (14.0) | 50.0 |
10th | F | Amber | Frostbite | 23 | 17.00 | (12.0) | 8.0 | 11.0 | 11.0 | 10.0 | 10.0 | 50.0 |
11th | F | Pollyanna | Frostbite | 128 | 17.00 | 9.0 | (13.0) | 13.0 | 12.0 | 9.0 | 8.0 | 51.0 |
12th | F | Rapscallion | Frostbite | 116 | 17.00 | 11.0 | 10.0 | 9.0 | (13.0) | 12.0 | 9.0 | 51.0 |
13th | F | Brooke | Frostbite | 76 | 0.00 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 8.0 | 6.0 | 6.0 | 56.0 |
14th | F | Sarnia | Frostbite | 29 | 9.00 | 8.0 | 9.0 | 8.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 61.0 |
15th | W | Cynet | Frostbite | 240 | 0.00 | (16.0) | 16.0 | 16.0 | 14.0 | 11.0 | 11.0 | 68.0 |
16th | W | Kotiri | Frostbite | 57 | 19.00 | (15.0) | 14.0 | 15.0 | 15.0 | 14.0 | 13.0 | 71.0 |
17th | F | Incognito | Frostbite | 90 | 12.00 | 13.0 | 12.0 | 14.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 75.0 |
Handicap Fleet
Rank | Type | Boat | Class | SailNo | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | F | Shadze | Frostbite | 206 | 14.00 | 1.0 | (6.0) | 1.0 | 2.0 | 1.0 | 1.0 | 6.0 |
2nd | F | Chilly | Frostbite | 39 | 10.00 | 2.0 | 2.0 | 3.0 | 1.0 | (4.0) | 2.0 | 10.0 |
3rd | F | Limeburner | Frostbite | 110 | 3.00 | 3.0 | (9.0) | 7.0 | 3.0 | 3.0 | 5.0 | 21.0 |
4th | F | Footprint | Frostbite | 85 | 11.00 | 4.0 | 1.0 | 2.0 | 5.0 | (14.0) | 11.0 | 23.0 |
5th | F | Team Effort | Frostbite | 142 | 1.00 | 7.5 | 5.0 | (8.0) | 4.0 | 5.0 | 6.0 | 27.5 |
6th | F | Sea Lion | Frostbite | 125 | 17.00 | 6.0 | 8.0 | 6.0 | 6.0 | 2.0 | (14.0) | 28.0 |
7th | F | Amber | Frostbite | 23 | 17.00 | (9.0) | 3.0 | 5.0 | 8.0 | 7.0 | 8.0 | 31.0 |
8th | F | Pollyanna | Frostbite | 128 | 17.00 | 5.0 | (11.0) | 10.0 | 9.0 | 6.0 | 4.0 | 34.0 |
9th | F | Rapscallion | Frostbite | 116 | 17.00 | 7.5 | 7.0 | 4.0 | (11.0) | 9.0 | 7.0 | 34.5 |
10th | F | Sub Zero | Frostbite | 190 | 7.00 | (12.0) | 12.0 | 12.0 | 7.0 | 8.0 | 3.0 | 42.0 |
11th | F | Shocker | Frostbite | 162 | 0.00 | 11.0 | 4.0 | 9.0 | 10.0 | 15.0 | (18.0 DNC) | 49.0 |
12th | W | Kotiri | Frostbite | 57 | 19.00 | 13.0 | 10.0 | 13.0 | (15.0) | 13.0 | 13.0 | 62.0 |
13th | F | Wellington | Frostbite | 307 | 0 | (15.0) | 15.0 | 15.0 | 13.0 | 11.0 | 10.0 | 64.0 |
14th | F | Brooke | Frostbite | 76 | 0.00 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 12.0 | 10.0 | 9.0 | 67.0 |
15th | W | Cynet | Frostbite | 240 | 0.00 | (16.0) | 16.0 | 16.0 | 14.0 | 12.0 | 12.0 | 70.0 |
16th | F | Sarnia | Frostbite | 29 | 9.00 | 10.0 | 14.0 | 11.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 71.0 |
17th | F | Incognito | Frostbite | 90 | 12.00 | 14.0 | 13.0 | 14.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 77.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com