2022 winter Series Race 3

Winter Series - 2021-2022, 22 May 2022
Start: 11:30, Finishes: 9
Race 3 - Scratch Fleet
Rank | Type | Boat | Class | SailNo | Rating | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | F | Limeburner | Frostbite | 110 | 3 | 12:41:15 | 1:11:15 | 1.0 |
2 | F | Phred | Frostbite | 147 | 10 | 12:41:45 | 1:11:45 | 2.0 |
3 | W | Kiteroa | Frostbite | 71 | 0 | 12:43:43 | 1:13:43 | 3.0 |
4 | F | Shocker | Frostbite | 162 | 4 | 12:44:15 | 1:14:15 | 4.0 |
5 | F | Footprint | Frostbite | 85 | 11 | 12:48:45 | 1:18:45 | 5.0 |
6 | F | Pollyanna | Frostbite | 128 | 17 | 12:52:30 | 1:22:30 | 6.0 |
7 | W | Kotiri | Frostbite | 57 | 19 | 12:55:27 | 1:25:27 | 7.0 |
8 | F | Incognito | Frostbite | 90 | 12 | 13:00:24 | 1:30:24 | 8.0 |
9 | F | Orca | Frostbite | 187 | 10 | 13:01:25 | 1:31:25 | 9.0 |
10 | W | Illusion | Frostbite | 30 | 20 | DNF | DNF | 19.0 |
Race 3 - Handicap Fleet
Rank | Type | Boat | Class | SailNo | Rating | Finish | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | F | Phred | Frostbite | 147 | 10 | 12:41:45 | 1:04:35 | 1.0 |
2 | F | Pollyanna | Frostbite | 128 | 17 | 12:52:30 | 1:08:29 | 2.0 |
3 | F | Limeburner | Frostbite | 110 | 3 | 12:41:15 | 1:09:07 | 3.0 |
4 | W | Kotiri | Frostbite | 57 | 19 | 12:55:27 | 1:09:13 | 4.0 |
5 | F | Footprint | Frostbite | 85 | 11 | 12:48:45 | 1:10:05 | 5.0 |
6 | F | Shocker | Frostbite | 162 | 4 | 12:44:15 | 1:11:17 | 6.0 |
7 | W | Kiteroa | Frostbite | 71 | 0 | 12:43:43 | 1:13:43 | 7.0 |
8 | F | Incognito | Frostbite | 90 | 12 | 13:00:24 | 1:19:33 | 8.0 |
9 | F | Orca | Frostbite | 187 | 10 | 13:01:25 | 1:22:17 | 9.0 |
10 | W | Illusion | Frostbite | 30 | 20 | DNF | DNF | 19.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com